Immunisation Schedule
| Age | Vaccines | Note | 
| Birth | BCG |  | 
|  | OPV zero |  | 
|  | Hepatitis B -1 |  | 
|  | ||
| 6 weeks | OPV-1 + IPV-1 / OPV -1 | OPV alone if IPV cannot be given | 
|  | DTPw-1 / DTPa -1 |  | 
|  | Hepatitis B -2 |  | 
|  | Hib -1 |  | 
|  | ||
| 10 weeks | OPV-2 + IPV-2 / OPV-2 | OPV alone if IPV cannot be given | 
|  | DTPw-2 / DTPa -2 |  | 
|  | Hib -2 |  | 
|  | ||
| 14 weeks | OPV-3 + IPV-3 / OPV -3 | OPV alone if IPV cannot be given | 
|  | DTPw-3 / DTPa -3 |  | 
|  | Hepatitis B -3 | Third dose of Hepatitis B can be   given at 6 months of age | 
|  | Hib -3 |  | 
|  | ||
| 9 months | Measles |  | 
|  | ||
| 15-18 months | OPV-4 + IPV-B1 / OPV -4 | OPV alone if IPV cannot be given | 
|  | DTPw booster -1 or DTPa booster -1 |  | 
|  | Hib booster |  | 
|  | MMR -1 |  | 
|  | ||
| 2 years | Typhoid | Revaccination every 3-4 years | 
|  | ||
| 5 years | OPV -5 |  | 
|  | DTPw booster -2 or DTPa booster -2 |  | 
|  | MMR -2 | The second dose of MMR vaccine can   be given at any time 8 weeks after the first dose | 
|  | ||
| 10 years | Tdap |  | 
|  | HPV | Only girls, three doses at 0, 1-2   and 6 months | 
|  | ||
|  | Vaccines that can be given after discussion with parents | |
| More than 6 weeks | Pneumococcal conjugate | 3 primary doses at 6, 10, and 14   weeks, followed by a booster at 15-18 months | 
|  | ||
| More than 6 weeks | Rotaviral vaccines | (2/3 doses (depending on brand) at   4-8 weeks interval | 
|  | ||
| After 15 months | Varicella | Age less than 13 years: one dose Age more than 13 years: 2 doses at 4-8 weeks interval | 
|  | ||
| After 18 months | Hepatitis A | 2 doses at 6-12 months interval | 
Immunization can save millions of children. Spread the message.
 
No comments:
Post a Comment